Latour

An investment company that creates value

Latour Home

Latour creates long-term value

Investment AB Latour is the investment company investing in companies with their own products and with a great development potential based on key global megatrends to create a long-term sustainable value for its shareholders.

2026 YTD

Total return

-12.9

15 May 2026

Market value SEK

123

Q1/26

Net asset value SEK

130

NASDAQ StockholmLATO-B

193.70SEK

2026-05-15 17:29
+0.10 SEK (+0.05)

Reports

Calendar

2026-08-19 08:00

Interim report for the period January - June 2026

2026-11-03 08:00

Interim report for the period January - September 2026

Show all
Holdings
Wholly-owned industrial operations, TTM Q1 2026 Turnover, SEK m Operating profit Operating margin, % Number of employees
Bemsiq 2,132 433 20.3 729
Caljan 1,631 270 16.5 670
Hultafors Group 6,668 938 14.1 1,826
Innovalift 3,416 413 12.1 1,267
Latour 1,774 165 9.3 889
Nord Lock Group 2,146 578 26.9 729
Swegon 10,091 1,039 10.3 4,011
Total *incl eliminations 27,838 3,836 13.8 10,120
Investment portfolio, 2026-04-30 Number of shares Acq. value (SEK m) Listed price (SEK) Market value (SEK m)
Alimak Group 32,033,618 2,883 109 3,492
Assa Abloy 105,428,305 1,696 351 37,048
CTEK 24,706,950 1,218 16 393
Fagerhult Group 84,708,480 1,899 22 1,881
HMS 13,014,532 612 539 7,015
Nederman 10,538,487 306 117 1,229
Securitas 62,436,942 2,125 154 9,622
Sweco 97,867,440 479 126 12,351
Tomra 62,420,000 1,605 93 5,823
Troax 18,060,000 397 106 1,922
Total 13,222 80,773