Latour

An investment company that creates value

Latour Home

Latour creates long-term value

Investment AB Latour is the investment company investing in companies with their own products and with a great development potential based on key global megatrends to create a long-term sustainable value for its shareholders.

2026 YTD

Total return

-11.6

13 Jul 2026

Market value SEK

122

Q1/26

Net asset value SEK

130

NASDAQ StockholmLATO-B

191.45SEK

2026-07-13 17:29
+0.55 SEK (+0.29)
Holdings
Wholly-owned industrial operations, TTM Q1 2026 Turnover, SEK m Operating profit Operating margin, % Number of employees
Bemsiq 2,132 433 20.3 729
Caljan 1,631 270 16.5 670
Hultafors Group 6,668 938 14.1 1,826
Innovalift 3,416 413 12.1 1,267
Latour 1,774 165 9.3 889
Nord Lock Group 2,146 578 26.9 729
Swegon 10,091 1,039 10.3 4,011
Total *incl eliminations 27,838 3,836 13.8 10,120
Investment portfolio, 2026-06-30 Number of shares Acq. value (SEK m) Listed price (SEK) Market value (SEK m)
Alimak Group 32,033,618 2,883 119 3,806
Assa Abloy 97,828,305 1,618 342 33,496
CTEK 24,706,950 1,218 13 321
Fagerhult Group 84,708,480 1,899 17 1,457
HMS 13,014,532 612 504 6,553
Nederman 10,538,487 306 131 1,383
Securitas 46,036,942 1,653 159 7,329
Sweco 97,867,440 479 127 12,439
Tomra 62,420,000 1,605 93 5,823
Troax 18,060,000 397 103 1,857
Total 12,671 74,464