Holdings

Holdings

Latour creates added value in its holdings by being an active and steadfast owner that, with financial strength and solid industrial knowhow, contributes to the sustainable development of the companies.

Latour is an active principal owner in the holdings, regardless of whether the holdings are listed, wholly owned or part-owned, where the work of the Board is an important platform for creation of value.


Holdings
Wholly-owned industrial operations, TTM Q3 2026 Turnover, SEK m Operating profit Operating margin, % Number of employees
Bemsiq 2,231 487 21.8 743
Caljan 1,841 319 17.3 743
Hultafors Group 6,766 1,107 16.4 1,860
Innovalift 3,437 420 12.2 1,321
Latour 1,865 193 10.4 888
Nord Lock Group 2,268 639 28.2 742
Swegon 10,108 1,049 10.4 4,073
Total *incl eliminations 28,496 4,214 14.8 10,369
Investment portfolio, 2026-10-31 Number of shares Acq. value (SEK m) Listed price (SEK) Market value (SEK m)
Alimak Group 32,033,618 2,883 118 3,793
Assa Abloy 97,828,305 1,618 393 38,456
CTEK 24,706,950 1,218 14 351
Fagerhult Group 86,208,480 1,924 13 1,126
HMS 13,014,532 612 488 6,348
Nederman 10,538,487 306 138 1,459
Securitas 46,036,942 1,653 155 13,799
Sweco 97,867,440 479 141 13,799
Tomra 62,420,000 1,605 102 6,378
Troax 18,060,000 397 149 2,698
Total 12,696 81,563