Holdings

Holdings

Latour creates added value in its holdings by being an active and steadfast owner that, with financial strength and solid industrial knowhow, contributes to the sustainable development of the companies.

Latour is an active principal owner in the holdings, regardless of whether the holdings are listed, wholly owned or part-owned, where the work of the Board is an important platform for creation of value.


Holdings
Wholly-owned industrial operations, TTM Q2 2026 Turnover, SEK m Operating profit Operating margin, % Number of employees
Bemsiq 2,158 436 20.2 760
Caljan 1,647 232 14.1 814
Hultafors Group 6,724 1,001 14.9 1,859
Innovalift 3,414 410 12.0 1,319
Latour 1,814 174 9.6 904
Nord Lock Group 2,199 591 26.9 754
Swegon 10,083 1,025 10.2 4,076
Total *incl eliminations 28,020 3,869 13.8 10,486
Investment portfolio, 2026-08-31 Number of shares Acq. value (SEK m) Listed price (SEK) Market value (SEK m)
Alimak Group 32,033,618 2,883 130 4,177
Assa Abloy 97,828,305 1,618 357 34,944
CTEK 24,706,950 1,218 14 342
Fagerhult Group 84,708,480 1,899 17 1,430
HMS 13,014,532 612 492 6,398
Nederman 10,538,487 306 133 1,400
Securitas 46,036,942 1,653 152 6,998
Sweco 97,867,440 479 129 12,586
Tomra 62,420,000 1,605 111 6,929
Troax 18,060,000 397 148 2,680
Total 12,671 78,247