Holdings

Holdings

Latour creates added value in its holdings by being an active and steadfast owner that, with financial strength and solid industrial knowhow, contributes to the sustainable development of the companies.

Latour is an active principal owner in the holdings, regardless of whether the holdings are listed, wholly owned or part-owned, where the work of the Board is an important platform for creation of value.


Holdings
Wholly-owned industrial operations, TTM Q3 2025 Turnover, SEK m Operating profit Operating margin, % Number of employees
Bemsiq 2,094 436 20.8 732
Caljan 1,443 198 14.8 571
Hultafors Group 6,819 972 15.1 1,809
Innovalift 3,177 370 11.7 1,294
Latour 1,984 160 8.0 991
Nord Lock Group 2,060 543 26.4 716
Swegon 10,188 1,072 10.5 3,944
Total *incl eliminations 27,744 3,658 13.9 10,074
Investment portfolio, 2026-01-31 Number of shares Acq. value (SEK m) Listed price (SEK) Market value (SEK m)
Alimak Group 32,033,618 2,883 136 4,369
Assa Abloy 105,428,305 1,696 360 37,944
CTEK 24,706,950 1,218 12 307
Fagerhult Group 84,708,480 1,899 37 3,172
HMS 13,014,532 612 401 5,221
Nederman 10,538,487 306 144 1,515
Securitas 62,436,942 2,125 147 9,184
Sweco 97,867,440 479 148 14,435
Tomra 62,420,000 1,605 118 7,388
Troax 18,060,000 397 145 2,619
Total 13,222 86,156