Holdings

Holdings

Latour creates added value in its holdings by being an active and steadfast owner that, with financial strength and solid industrial knowhow, contributes to the sustainable development of the companies.

Latour is an active principal owner in the holdings, regardless of whether the holdings are listed, wholly owned or part-owned, where the work of the Board is an important platform for creation of value.



Holdings
Wholly-owned industrial operations, TTM Q2 2025 Turnover, SEK m Operating profit Operating margin, % Number of employees
Bemsiq 2,069 447 21.6 724
Caljan 1,493 232 15.5 562
Hultafors Group 6,786 1,048 15.4 1,810
Innovalift 2,963 334 11.3 1,288
Latour 1,953 133 6.8 1,000
Nord Lock Group 2,012 542 26.9 713
Swegon 9,964 1,106 11.1 3,921
Total *incl eliminations 27,222 3,841 14.1 10,017
Investment portfolio, 2025-06-30 Number of shares Acq. value (SEK m) Listed price (SEK) Market value (SEK m)
Alimak Group 32,033,618 2,883 146 4,664
Assa Abloy 105,428,305 1,696 296 31,165
CTEK 24,706,950 1,218 16 389
Fagerhult Group 84,708,480 1,899 42 3,583
HMS 13,014,532 612 414 5,393
Nederman 10,538,487 306 177 1,861
Securitas 62,436,942 2,125 142 8,835
Sweco 97,867,440 479 164 16,050
Tomra 62,420,000 1,605 149 9,296
Troax 18,060,000 397 144 2,593
Total 13,222 83,830