Share distribution
- Home
- Investor Relations
- The share
- Share distribution
| |
Number of shareholders | Total number of shares | Share of capital, % | Share of votes, % |
|---|---|---|---|---|
| Owners living abroad | 6,120 | 32,631,840 | 5.10 | 3.25 |
| Swedish owner | 113,883 | 607,208,160 | 94.90 | 96.75 |
| of which legal entites | 99,734 | 531,771,024 | 83.11 | 84.15 |
| of which physical persons | 14,148 | 75,437,136 | 11.79 | 12.60 |
| Total | 120,003 | 639,840,000 | 100.0 | 100.0 |
Source: Euroclear 30/09/2026