Share distribution
- Home
- Investor Relations
- The share
- Share distribution
| |
Number of shareholders | Total number of shares | Share of capital, % | Share of votes, % |
|---|---|---|---|---|
| Owners living abroad | 7,112 | 38,198,448 | 5.97 | 3.77 |
| Swedish owner | 112,015 | 601,641,552 | 94.03 | 96.23 |
| of which legal entites | 97,982 | 526,268,400 | 82.25 | 83.64 |
| of which physical persons | 14,033 | 75,373,152 | 11.78 | 12.60 |
| Total | 119,127 | 639,840,000 | 100.0 | 100.0 |
Source: Euroclear 260831