Latour

An investment company that creates value

Latour Home

Latour creates long-term value

Investment AB Latour is the investment company investing in companies with their own products and with a great development potential based on key global megatrends to create a long-term sustainable value for its shareholders.

2026 YTD

Total return

-9.4

05 Jun 2026

Market value SEK

125

Q1/26

Net asset value SEK

130

NASDAQ StockholmLATO-B

196.20SEK

2026-06-05 17:29
-1.05 SEK (-0.53)
Holdings
Wholly-owned industrial operations, TTM Q1 2026 Turnover, SEK m Operating profit Operating margin, % Number of employees
Bemsiq 2,132 433 20.3 729
Caljan 1,631 270 16.5 670
Hultafors Group 6,668 938 14.1 1,826
Innovalift 3,416 413 12.1 1,267
Latour 1,774 165 9.3 889
Nord Lock Group 2,146 578 26.9 729
Swegon 10,091 1,039 10.3 4,011
Total *incl eliminations 27,838 3,836 13.8 10,120
Investment portfolio, 2026-05-31 Number of shares Acq. value (SEK m) Listed price (SEK) Market value (SEK m)
Alimak Group 32,033,618 2,883 112 3,575
Assa Abloy 97,828,305 1,618 333 32,547
CTEK 24,706,950 1,218 15 375
Fagerhult Group 84,708,480 1,899 19 1,633
HMS 13,014,532 612 538 7,002
Nederman 10,538,487 306 119 1,256
Securitas 46,036,942 1,653 154 7,099
Sweco 97,867,440 479 135 13,212
Tomra 62,420,000 1,605 97 6,061
Troax 18,060,000 397 113 2,041
Total 12,671 74,801